Utu iti o te wheketere 200 300 400 500 600 raupapa pereti maitai kore waikura 347h
| Taonga | Austenitic, Ferritic, Martensitic, Duplex, Hurihia makariri, Hurihia wera | |
| Tau | 201, 202, 301, 304, 304j1, 304l, 321, 309s, 310s, 2205, 409l, 410, 410s, 420, 420j1, 420j2, 430, 439, 409l, 443, 444, me ētahi atu | |
| Paerewa | ISO, JIS, ASTM, AS, EN, GB | |
| Mata | N0.1, N0.2, N0.3, N0.4, N0.5, N0.6, N0.7, N0.8, 2D, 2B, HL, BA, 6K, 8K, etc | |
| Matotoru | 0.1-200mm | |
| Whānui | 10-2000mm | |
| MOQ | 1MT | |
| Tākai | Paerewa kaweake, ātete ki te moana | |
| Wā Hokohoko | FOB, CFR, CIF | |
| Momo Kawe | Ipu, puranga me te tereina | |
| Tauranga uta | qingdao, tianjin, etc | |
| Ngā tikanga utu | T/T, L/C i te tirohanga, West Union, D/P, D/A, Paypal | |
| Te wā tuku | 15-35 ngā rā i muri i te ota kua whakapumautia | |
| Koiri/Pepa Kowiri tira Wera Hurihia | ||
| Te Kaupae Rino | 301, 304, 304L, 316, 316L, 316Ti, 410S, 410, 405, 430 | |
| Paerewa | ASTM A240/A240M, ASIffi SA-240, SA-24OM, JIS G 4304, EN 10028-7, EN 10088-2 | |
| Matotoru (mm) | 3. 0-14. 0 | |
| Whānui (mm) | 1000-2000 | |
| Roa (mm) | Rau:≤6000; Koiri | |
| Tūnga | Otinga Totoka me te Whakapūkara; Te Whakamahana me te Whakapūkara | |
| Koiri/Pepa Kowiri tira kua hurihia matao | |
| Te Kaupae Rino | 301, 304, 304L, 316, 316L, 316Ti, 321, 410S, 409, 409L, 410, 420, 410S, 430, me ētahi atu. |
| Paerewa | ASTM A240/A240M, ASME SA-240/SA-240M, JIS G 4305, EN10028-7, EN10088-2 |
| Matotoru (mm) | 0.3-3.0 |
| Whānui (mm) | 1000-1219 |
| Roa (mm) | 1000-2438, Kōpiko rānei |
| Tūnga | Otinga Totoka me te Whakapūkara; Te Whakamahana me te Whakapūkara |
Ko ngā hua matua ko ngā rau kowiri tira, ngā paipa kowiri tira, ngā koiri kowiri tira, ngā rīpene kowiri tira, ngā pae kowiri tira me ngā kōtaha e pā ana, pērā i ngā kurupae-H, ngā kurupae-T, ngā hongere, ngā koki me ngā pae papatahi.
Ngā Taipitopito Kowiri tira:
Ngā momo maitai: 201, 202, 301, 304, 304L, 316, 316L, 316Ti, 309, 310, 317, 321, 409, 410, 420, 430, 904L, me ētahi atu.
Mata: Nama 1, 2B, BA, Nama 4 me te Raina Makawe, pupuhi onepu, whakaata 8K.
Tae: koura, koura champagne, koura rōhi, parauri, parahi, parahi, mangu, me ētahi atu
Ētahi atu maimoatanga mata: kowakawaka, pūwero, whakairo, whao, whakangaueue wai.
Ngā Taipitopito o te Rino Waro:
Te kounga maitai waro noa: Q195, Q215, Q235, Q255, Q275, me ētahi atu.
Rino waro-konumohe: 1008(08F), 1010(10#), 1015(15#), 1020(20#), 1025(25#), 1040(40#), 1045(45#), 1050(50#), 15Mn, 20Mn, 30Mn, 40Mn, 45Mn, 50Mn, me ētahi atu.
Te maitai taputapu waro: T7, T8, T8Mn, T10, T11, T12, me ētahi atu.
E whakamahia whānuitia ana ēnei i roto i ngā taputapu ahumahi me te hauora, te kawe paipa, ngā rauemi hanga, ngā wāhanga motuka, ngā mīhini kai, ngā taputapu whare, ngā whakapaipai o roto, me te hinu, ngā kaipuke, ngā rēriwe, ngā ipu me ērā atu.
He pai te kounga o ā mātou hua me te utu whakataetae, kei te ao katoa ā mātou kiritaki, pērā i te USA, Mexico, Russia, Spain, Italy, Brazil, Chile, Peru, South Africa, Egypt, Arabia, UAE, Turkey, Japan, Korea, Bangladesh, me ētahi atu.
E piri tonu ana a Shandong Zhiying Metal Material Co., Ltd ki te mātāpono o "Te Mahi Ngātahi me te Kounga Tuatahi".
Tena koa whakapā mai ki a mātou, ā, tonoa mai he whakatau utu inaianei tonu!


